Basic Table
Add class .table
# | First Name | LAST NAME | USERNAME |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
4 | Larry | Jellybean | @lajelly |
5 | Larry | Kikat | @lakitkat |
Hoverable Table
Add class .table-hover
# | First Name | LAST NAME | USERNAME |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
4 | Larry | Jellybean | @lajelly |
5 | Larry | Kikat | @lakitkat |
Bordered table
Add class .table-bordered
# | Name | Progress | Salary | Start date |
---|---|---|---|---|
1 | Cedric Kelly |
|
$206,850 | June 21, 2021 |
2 | Haley Kennedy |
|
$313,500 | May 15, 2021 |
3 | Bradley Greer |
|
$132,000 | Apr 12, 2021 |
4 | Brenden Wagner |
|
$206,850 | June 21, 2021 |
5 | Bruno Nash |
|
$163,500 | January 01, 2021 |
6 | Sonya Frost |
|
$103,600 | July 18, 2021 |
7 | Zenaida Frank |
|
$313,500 | March 22, 2021 |
Striped Table
Add class .table-striped
User | Name | Progress | Salary | Start date |
---|---|---|---|---|
Cedric Kelly |
|
$206,850 | June 21, 2021 | |
Haley Kennedy |
|
$313,500 | May 15, 2021 | |
Bradley Greer |
|
$132,000 | Apr 12, 2021 | |
Brenden Wagner |
|
$206,850 | June 21, 2021 | |
Bruno Nash |
|
$163,500 | January 01, 2021 | |
Sonya Frost |
|
$103,600 | July 18, 2021 | |
Zenaida Frank |
|
$313,500 | March 22, 2021 |
Inverse table
Add class .table-dark
# | Name | Salary | Start date |
---|---|---|---|
1 | Cedric Kelly | $206,850 | June 21, 2021 |
2 | Haley Kennedy | $313,500 | May 15, 2021 |
3 | Bradley Greer | $132,000 | Apr 12, 2021 |
4 | Brenden Wagner | $206,850 | June 21, 2021 |
5 | Bruno Nash | $163,500 | January 01, 2021 |
6 | Sonya Frost | $103,600 | July 18, 2021 |
7 | Zenaida Frank | $313,500 | March 22, 2021 |
Table with contextual classes
Add class .table-{color}
and .text-dark
# | Name | Product | Salary | Start date |
---|---|---|---|---|
1 | Cedric Kelly | Photoshop | $206,850 | June 21, 2021 |
2 | Haley Kennedy | Flash | $313,500 | May 15, 2021 |
3 | Bradley Greer | Premeire | $132,000 | Apr 12, 2021 |
4 | Brenden Wagner | After effects | $206,850 | June 21, 2021 |
5 | Bruno Nash | Illustrator | $163,500 | January 01, 2021 |